gagesgalore.com | Online Gage Sales | Phone: 800-730-9277 Fax: 440-808-2202 |
Products | Manufacturers | Weekly Specials | Search | View Cart | |
Company Info | Info. Request | Catalog Request | FAQs | Home | |
Fowler/Bowers Superbore
Gage Heads
range: .040-.393"/1-10mm
Bowers
Electronic Bore Gage Heads cover a wide range of hole sizes than conventional
air or electronic plug gages. Bowers' system needs fewer setting rings
and no sleeves.
|
Part
Number
|
Range:
inch/metric
|
Min.
Capacity
|
Depth
Capacity
|
Head
Accuracy
|
Page
|
Price
|
|
54-555-210 | .040-.045"/1-1.5mm | B.B | .230" | .00007" | 325 | $539.75 | |
54-555-212 | .045-.051"/1.15-1.3mm | B.B | .230" | .00007" | 325 | $539.75 | |
54-555-215 | .051-.059"/1.3-1.5mm | B.B | .230" | .00007" | 325 | $539.75 | |
54-555-218 | .059-.068"/1.5-1.7mm | B.B | .310" | .00007" | 325 | $539.75 | |
54-555-220 | .068-.078"/1.75-2.00mm | B.B | .310" | .00007" | 325 | $539.75 | |
54-555-222 | .078-.098"/2-2.5mm | B.B | .390" | .00007" | 325 | $539.75 | |
54-555-223 | .098-.118"/2.5-3mm | B.B | .390" | .00007" | 325 | $539.75 | |
54-555-224 | .118-.157"/3-4mm | B.B | .470" | .00007" | 325 | $557.60 | |
54-555-225 | .157-.197"/4-5mm | B.B | .790" | .00007" | 325 | $557.60 | |
54-555-226 | .197-.236"/5-6mm | B.B | .790" | .00007" | 325 | $557.60 | |
54-555-008 | .236-.315"/6-8mm | .157" | 2.300" | .00007" | 325 | $399.50 | |
54-555-009 | .315-.393"-8-10mm | .157" | 2.300" | .00007" | 325 | $399.50 |
Ecommerce
system powered by the
DXCART Solution. DXCART
© Copyright 1996-2001 DXStorm Inc.
All Rights Reserved. DXCART is a trademark of DXStorm Inc. |
gagesgalore.com
Experience the ultimate in vaping with ivg 2400 pods, offering a delightful array of flavors that cater to every palate. Each puff delivers a rich, satisfying taste, ensuring that you never get bored. From fruity blends to classic tobacco, the IVG 2400 range guarantees a variety of options that will keep you coming back for more. Discover the perfect flavor to elevate your vaping experience today!