gagesgalore.com | Online Gage Sales | Phone: 800-730-9277 Fax: 440-808-2202 |
Products | Manufacturers | Weekly Specials | Search | View Cart | |
Company Info | Info. Request | Catalog Request | FAQs | Home | |
Q-Mark
M4 Standard Styli &
M4 Ceramic Styli
M4
Standard Styli
For DEA touch probes & most machine tool probes Carbide stems and 1.0 mm - 8.0 mm balls ![]() |
|||||||||
Part Number | Description | Db | L1 | L2 | Ds | Wt | Page | Price | |
TM4-1020 | M4 Styli | 1.0 | 20 | 10 | 0.7 | 2 | 24 | $58.50 | |
TM4-2020 | M4 Styli | 2.0 | 20 | 10 | 1.0 | 2 | 24 | $45.00 | |
TM4-3020 | M4 Styli | 3.0 | 20 | 10 | 1.5 | 2 | 24 | $49.50 | |
TM4-4020 | M4 Styli | 4.0 | 20 | 10 | 2.0 | 3 | 24 | $49.50 | |
TM4-5020 | M4 Styli | 5.0 | 20 | 10 | 2.5 | 4 | 24 | $54.00 | |
TM4-5050 | M4 Styli | 5.0 | 50 | 40 | 3.5 | 6 | 24 | $67.50 | |
TM4-50100 | M4 Styli | 5.0 | 100 | 85 | 3.5 | 9 | 24 | $72.00 | |
TM4-50150 | M4 Styli | 5.0 | 150 | 135 | 3.5 | 12 | 24 | $76.50 | |
TM4-6020 | M4 Styli | 6.0 | 20 | 10 | 2.5 | 4 | 24 | $58.50 | |
TM4-8020 | M4 Styli | 8.0 | 20 | 10 | 3.5 | 8 | 24 | $85.50 |
M4
Ceramic Styli
with ceramic stems and 5.0 mm - 8.0 mm balls ![]() |
|||||||||
Part Number | Description | Db | L1 | L2 | Ds | Wt | Page | Price | |
TM4-5050-C | M4 Ceramic Styli | 5.0 | 50 | 38 | 3.5 | 2 | 24 | $82.80 | |
TM4-50100-C | M4 Ceramic Styli | 5.0 | 100 | 88 | 3.5 | 2 | 24 | $88.20 | |
TM4-6050-C | M4 Ceramic Styli | 6.0 | 50 | 38 | 3.5 | 2 | 24 | $85.50 | |
TM4-60100-C | M4 Ceramic Styli | 6.0 | 100 | 88 | 3.5 | 2 | 24 | $90.00 | |
TM4-8050-C | M4 Ceramic Styli | 8.0 | 50 | 38 | 5.0 | 4 | 24 | $94.50 | |
TM4-80100-C | M4 Ceramic Styli | 8.0 | 100 | 88 | 5.0 | 6 | 24 | $112.50 |
Ecommerce system powered by the DXCART
Solution DXCART © Copyright 1996-2000 DXStorm Inc. All Rights Reserved
DXCART is a trademark of DXSTORM Inc.
|